ʻO UPVC kūpono ke kila o ka Cavity & Core DIN 1.2316
KULA NO. | JZ-PC-03-021-A | Palapala hōʻoia | 12 mahina |
Kala Metala | Metala ʻeleʻele | Hoʻopilikino ʻia | Hoʻopilikino ʻia |
Kūlana | Hou | Nui | 100mm |
Puke Kaʻa | Pahu Laau | Hōʻike | IS09001: 2000 |
Kau inoa | JZ | Ke kumu | Kina |
HS Code | 8480719090 | Kapa Hana Hana | 100 Sets/Mahina |
Hōʻike huahana
PVC Injection Collapsible Core Fitting Mold
ʻO ke kūlana kiʻekiʻe me ke kumukūʻai kūpono a me ka manawa hāʻawi pōkole
Inoa | PVC Injection Collapsible Core Fitting Mold |
Mea palaki | PVC |
Steel of Cavity & Core | DIN 1.2316 |
Steel of Mouldbase | S50C. LkM maʻamau^ etc |
Nos of Cavity | Hoʻopilikino ʻia |
Ka paakiki o ka Cavity & Core | 42-45HRC |
Paʻakiki o nā ʻāpana Wear | 42-48HRC |
Pūnaehana huki kumu | ʻO ke kaʻa kaʻa / kaʻaila pahu / ka paʻi wehe ʻana, ka pine ʻānela^ etc |
Nā Mea Hana Mold | DME/HASCO Kūlana A |
Pūnaehana hoʻoluʻu | I ka ho'olu'u ho'olu'u kumu a me ka ho'olu'u 'ano ho'olu'u 'ano ho'olu'u 'ana i ke kaulahao papa lua |
ʻO ka ʻili ʻili | Polani daimana |
Hoolaola | 1,000, 000 pana |
Holoi | Anu |
Ka manawa hoʻouna | 75 mau lā hana |
Hoʻopili | pahu lāʻau |
Uku | T/TL/C |
E lawelawe
1. R&D Kākoʻo mākou i ka mea kūʻai aku i ka R&D.
2. E hoʻopau ʻia ka ʻōlelo ʻōlelo i ka lā hoʻokahi ma muli o ka ʻike i hāʻawi ʻia.
3. Kūkākūkā ʻO ka maikaʻi, ke kumukūʻai, nā mea, ka manawa hāʻawi, ka uku ect.
4. Hoʻolālā Mold 3-5 mau lā no ka mold a me ka huahana 3D kiʻi hoʻolālā
5. Mold E hana i nā mold ma muli o nā koi o nā mea kūʻai. Hoʻouna ʻia ka hoʻolālā mold i ka mea kūʻai aku no ka ʻae mua ʻana.
Hoʻopau maʻamau i ka 60 lā
6. Mold Testing I ka pauʻana o nā'ōpena, e ho'āʻo mākou i ka'ōpala e nānā inā kūpono ia i nā pono o nā mea kūʻai.
A e hoʻouna mākou i nā laʻana no ke kuhikuhi.
7. Laʻana Inā puka mai ka laʻana mua ʻaʻole e ʻoluʻolu i nā mea kūʻai aku, e hoʻololi mākou i ka mold a hiki i ka hālāwai
ʻoluʻolu o nā mea kūʻai aku.
8. Hoʻouna E hoʻouna ma ke kai a ma ke kaʻaahi no ka PPR pipe mold, e like me ka koi o nā mea kūʻai aku.